5M同步帶基準(zhǔn)額定功率P0
5M(9mm 寬)基本額定功率P0 | KW | |||||||||||||||
Z1 | 14 | 16 | 18 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 56 | 64 | 72 | 80 | |
d1 mm | 22.28 | 25.46 | 28.65 | 31.83 | 38.2 | 44.56 | 50.93 | 57.3 | 63.66 | 70.03 | 76.39 | 89.13 | 101.86 | 114.59 | 127.32 | |
小帶輪轉(zhuǎn)速 r/min | 20 | 0.004 | 0.005 | 0.6 | 0.7 | 0.9 | 0.11 | 0.13 | 0.15 | 0.17 | 0.2 | 0.23 | 0.27 | 0.31 | 0.34 | 0.38 |
40 | 0.009 | 0.11 | 0.12 | 0.14 | 0.18 | 0.21 | 0.26 | 0.3 | 0.35 | 0.4 | 0.45 | 0.54 | 0.61 | 0.69 | 0.77 | |
60 | 0.013 | 0.16 | 0.18 | 0.21 | 0.26 | 0.32 | 0.38 | 0.45 | 0.52 | 0.6 | 0.68 | 0.8 | 0.92 | 0.103 | 0.115 | |
100 | 0.022 | 0.26 | 0.3 | 0.35 | 0.44 | 0.54 | 0.64 | 0.75 | 0.87 | 0.1 | 0.113 | 0.134 | 0.153 | 0.172 | 0.192 | |
200 | 0.045 | 0.53 | 0.61 | 0.69 | 0.88 | 0.107 | 0.128 | 0.15 | 0.174 | 0.199 | 0.226 | 0.268 | 0.306 | 0.345 | 0.383 | |
300 | 0.061 | 0.72 | 0.83 | 0.94 | 0.119 | 0.145 | 0.172 | 0.202 | 0.233 | 0.266 | 0.3 | 0.356 | 0.407 | 0.458 | 0.509 | |
400 | 0.076 | 0.9 | 0.103 | 0.117 | 0.147 | 0.179 | 0.213 | 0.249 | 0.286 | 0.326 | 0.368 | 0.436 | 0.498 | 0.561 | 0.623 | |
500 | 0.091 | 0.106 | 0.122 | 0.139 | 0.174 | 0.211 | 0.251 | 0.292 | 0.336 | 0.382 | 0.43 | 0.51 | 0.583 | 0.656 | 0.728 | |
600 | 0.104 | 0.122 | 0.14 | 0.159 | 0.199 | 0.241 | 0.286 | 0.334 | 0.383 | 0.435 | 0.489 | 0.58 | 0.662 | 0.745 | 0.827 | |
700 | 0.117 | 0.137 | 0.158 | 0.179 | 0.223 | 0.271 | 0.321 | 0.373 | 0.428 | 0.485 | 0.545 | 0.646 | 0.738 | 0.829 | 0.921 | |
800 | 0.13 | 0.152 | 0.174 | 0.198 | 0.247 | 0.299 | 0.353 | 0.411 | 0.471 | 0.533 | 0.598 | 0.709 | 0.809 | 0.91 | 1.01 | |
870 | 0.139 | 0.162 | 0.186 | 0.211 | 0.263 | 0.318 | 0.376 | 0.437 | 0.5 | 0.566 | 0.634 | 0.751 | 0.858 | 0.965 | 1.071 | |
900 | 0.142 | 0.166 | 0.191 | 0.216 | 0.269 | 0.326 | 0.385 | 0.447 | 0.512 | 0.58 | 0.65 | 0.769 | 0.879 | 0.987 | 1.096 | |
1000 | 0.154 | 0.18 | 0.206 | 0.234 | 0.291 | 0.352 | 0.416 | 0.483 | 0.552 | 0.625 | 0.699 | 0.828 | 0.945 | 1.062 | 1.178 | |
1160 | 0.173 | 0.201 | 0.231 | 0.262 | 0.326 | 0.393 | 0.464 | 0.537 | 0.614 | 0.694 | 0.776 | 0.918 | 1.047 | 1.176 | 1.304 | |
1200 | 0.177 | 0.207 | 0.237 | 0.268 | 0.334 | 0.403 | 0.475 | 0.551 | 0.629 | 0.71 | 0.794 | 0.939 | 1.072 | 1.204 | 1.334 | |
1400 | 0.199 | 0.232 | 0.266 | 0.301 | 0.375 | 0.451 | 0.532 | 0.615 | 0.702 | 0.791 | 0.884 | 1.044 | 1.191 | 1.336 | 1.48 | |
1450 | 0.205 | 0.239 | 0.274 | 0.309 | 0.384 | 0.463 | 0.545 | 0.631 | 0.72 | 0.811 | 0.905 | 1.071 | 1.22 | 1.368 | 1.515 | |
1600 | 0.221 | 0.257 | 0.295 | 0.333 | 0.414 | 0.498 | 0.586 | 0.677 | 0.771 | 0.869 | 0.969 | 1.144 | 1.303 | 1.461 | 1.617 | |
1750 | 0.236 | 0.275 | 0.315 | 0.356 | 0.442 | 0.532 | 0.625 | 0.722 | 0.822 | 0.925 | 1.03 | 1.215 | 1.384 | 1.55 | 1.713 | |
1800 | 0.242 | 0.281 | 0.322 | 0.364 | 0.451 | 0.543 | 0.638 | 0.736 | 0.838 | 0.943 | 1.05 | 1.239 | 1.41 | 1.578 | 1.745 | |
2000 | 0.262 | 0.305 | 0.349 | 0.394 | 0.488 | 0.586 | 0.688 | 0.794 | 0.902 | 1.014 | 1.128 | 1.329 | 1.511 | 1.689 | 1.864 | |
2400 | 0.301 | 0.35 | 0.4 | 0.451 | 0.558 | 0.669 | 0.784 | 0.902 | 1.024 | 1.148 | 1.274 | 1.479 | 1.697 | 1.891 | 2.079 | |
2800 | 0.338 | 0.393 | 0.449 | 0.506 | 0.625 | 0.748 | 0.874 | 1.004 | 1.137 | 1.272 | 1.408 | 1.649 | 1.863 | 2.067 | 2.262 | |
3200 | 0.374 | 0.434 | 0.496 | 0.559 | 0.688 | 0.822 | 0.96 | 1.1 | 1.242 | 1.386 | 1.531 | 1.786 | 2.008 | 2.217 | 2.411 | |
3600 | 0.409 | 0.474 | 0.541 | 0.609 | 0.749 | 0.893 | 1.04 | 1.19 | 1.34 | 1.492 | 1.644 | 1.908 | 2.134 | 2.34 | 2.526 | |
4000 | 0.443 | 0.513 | 0.585 | 0.658 | 0.808 | 0.961 | 1.116 | 1.274 | 1.431 | 1.589 | 1.745 | 2.015 | 2.238 | 2.436 | 2.604 | |
5000 | 0.523 | 0.605 | 0.688 | 0.772 | 0.943 | 1.115 | 1.288 | 1.459 | 1.628 | 1.792 | 1.951 | 2.212 | 2.402 | 2.541 | 2.623 | |
6000 | 0.598 | 0.69 | 0.783 | 0.877 | 1.064 | 1.25 | 1.433 | 1.61 | 1.778 | 1.973 | 2.084 | 2.301 | 2.411 | 2.434 | 2.358 | |
7000 | 0.669 | 0.769 | 0.87 | 0.971 | 1.171 | 1.365 | 1.55 | 1.722 | 1.88 | 2.019 | 2.137 | 2.268 | 2.245 | 2.084 | 1.766 | |
8000 | 0.735 | 0.843 | 0.95 | 1.057 | 1.264 | 1.459 | 1.637 | 1.794 | 1.927 | 2.031 | 2.101 | 2.1 | 1.882 | — | — | |
10000 | 0.854 | 0.972 | 1.088 | 1.199 | 1.403 | 1.577 | 1.714 | 1.804 | 1.842 | 1.819 | 1.729 | — | — | — | — | |
12000 | 0.956 | 1.078 | 1.193 | 1.299 | 1.476 | 1.594 | 1.643 | 1.609 | — | — | — | — | — | — | — | |
14000 | 1.039 | 1.158 | 1.354 | 1.473 | 1.495 | 1.403 | — | — | — | — | — | — | — | — | — |
iHF齒輪21年只做一件事精密齒輪制造—同步帶輪—同步帶,生產(chǎn)廠家標(biāo)準(zhǔn)件大量庫存當(dāng)天發(fā)貨價格優(yōu)質(zhì)保障,集研發(fā).生產(chǎn).服務(wù)一體化,版權(quán)所有:http://hupushihuo.com轉(zhuǎn)載請注明出處
“推薦閱讀”
【責(zé)任編輯】:合發(fā)齒輪
- 同步帶敲黑板知識,讓您了解同步帶
- 同步帶應(yīng)用需要大家注意的幾個重要事項(xiàng)
- 同步帶輪廠家告訴您精確設(shè)計(jì) 創(chuàng)新產(chǎn)品
- 各種同步帶齒型的用途
- 同步帶和同步帶輪的幾種損壞解決辦法?
- 什么是同步帶,同步帶用什么材質(zhì)。
- 影響到環(huán)形同步帶的四大因素
- 怎么去調(diào)整同步帶與平衡軸皮帶張緊力
- 同步帶與帶輪之間的關(guān)聯(lián)性
- 同步帶齒材質(zhì)和型號分類
聯(lián)系iHF齒輪
18929357195
售后電話:0755-27746221
客服QQ:2850623673
郵箱:2850623673@qq.com
地址:深圳市龍華新區(qū)大浪創(chuàng)藝路16號安宏基工業(yè)園C棟