T2.5型標(biāo)準(zhǔn)皮帶寬(6mm) | ||||||||||||||
規(guī)格 | 齒數(shù) | 形狀 | 節(jié)徑Dp | 外徑De | W | L | K | X | 輪轂直徑Dm | 內(nèi)孔d | 透孔外徑 | 檔邊外徑F | 檔邊內(nèi)徑 | 檔邊型號 |
T2.5 | 12 | C\A | 9.55 | 9.04 | 10 | 18 | 7 | - | 12 | 4 | - | 14 | 7 | F-101407 |
T2.5 | 14 | C\A | 11.14 | 10.06 | 10 | 18 | 7 | - | 14 | 4 | - | 14 | 7 | F-101407 |
T2.5 | 15 | C\A | 11.94 | 11.41 | 10 | 18 | 7 | - | 15 | 4 | - | 15 | 8 | F-101508 |
T2.5 | 18 | C\A | 14.32 | 13.79 | 10 | 18 | 7 | - | 9 | 4 | - | 20 | 12 | F-102012 |
T2.5 | 19 | C\A | 15.12 | 14.59 | 10 | 18 | 7 | - | 10 | 4 | - | 23 | 12 | F-102312 |
T2.5 | 20 | C\A | 15.92 | 15.39 | 10 | 18 | 7 | - | 11 | 4 | - | 25 | 13 | F-102513 |
T2.5 | 24 | C\A | 19.10 | 18.55 | 10 | 18 | 7 | - | 12 | 4 | - | 25 | 14 | F-102514 |
T2.5 | 25 | A\B | 19.89 | 19.38 | 10 | 18 | 7 | - | 14 | 4 | - | 25 | 16 | F-102516 |
T2.5 | 30 | A\B | 23.87 | 23.34 | 10 | 18 | 7 | - | 16 | 4 | - | 31 | 20 | F-103120 |
T2.5 | 32 | A\B | 25.47 | 24.93 | 10 | 18 | 7 | - | 16 | 6 | - | 31 | 20 | F-103120 |
T2.5 | 36 | A\B | 28.65 | 28.12 | 10 | 18 | 7 | - | 20 | 6 | - | 35 | 24 | F-103524 |
T2.5 | 40 | A\B | 31.83 | 31.30 | 10 | 18 | 7 | - | 22 | 6 | - | 38 | 26 | F-103826 |
T2.5 | 48 | A\B | 38.20 | 37.69 | 10 | 18 | 7 | - | 26 | 6 | - | 44 | 32 | F-104432 |
T2.5 | 60 | A\B | 47.75 | 47.22 | 10 | 18 | 7 | - | 34 | 6 | - | 55 | 39 | F-105539 |
本文由深圳市合發(fā)齒輪機械有限公司,合發(fā)齒輪17年只做一件事精密齒輪制造—同步帶輪—同步帶,生產(chǎn)廠家標(biāo)準(zhǔn)件大量庫存當(dāng)天發(fā)貨價格優(yōu)質(zhì)保障,集研發(fā).生產(chǎn).服務(wù)一體化,